Trains At Gatwick Airport
Gatwick Railway Station is in the South Terminal and has more than 900 services daily to and from all parts of the UK. The rail station can be accessed from the North Terminal via a transit train link. Rail information and ticket desks can be found in the arrivals areas of both the North and South Terminals. Telephone: National Rail enquiries 08457 48 49 50 for more details or visit www.nationalrail.co.uk
Trains at London Gatwick Airport

Following are details for the main train services which operate from Gatwick Airport railway station. Click on the links below for the various rail operators to obtain the most up to date details of the services and to make a reservation online:
| Service | Route | Timings |
| Gatwick Express | Non-stop service to Victoria Station, London which takes 30 mins and costs £15 single £27 return. | 05:20, 05:50 then 06:05-00:50 every 15 mins, last service 01:35 . |
| Southern Railway | Southwards to Bournemouth, Southampton, Portsmouth, Worthing, Brighton, Eastbourne, Hastings and other south coast destinations. Services operate Northwards to East Croydon, Clapham Junction, Victoria and Watford Junction. | www.southernrailway.com |
| First Capital Connect | Brighton, Croydon, the City, Luton, Luton Airport and Bedford. | Runs every 15 minutes |
| First Great Western | Reading via Redhill, Reigate, Betchworth, Dorking Deepdeene, Dorking West, Gomshall, Chilworth, Shalford, Guildford, Wanborough, Ash, North Camp, Farnborough North, Blackwater, Sandhurst, Crowthorne, Wokingham, Winnersh, Winnersh Triangle & Earley. Change at Guildford for Portsmouth and at Reading for Oxford | Trains leave Gatwick Mon-Fri 05:15-23:18 once or twice an hour. Slightly less frequently at weekend |
| Southern Trains | Gatwick to Brighton, Hove, Lewes, Crawley, Horsham & Northwards to London Victoria. £9 single fare. | 24 hour service running at 15 minute intervals |
| Southeastern Railway | Gatwick to Strood via Redhill, Nutfield, Godstone, Edenbridge, Penshurst, Leigh (Kent), Tonbridge, Paddock Wood, Beltring, Yalding, Wateringbury, East Farleigh, Maidstone West, Maidstone Barracks, Aylesford, New Hythe, Snodland, Halling & Cuxton | www.southeasternrailway.co.uk |
| Virgin Trains | Cross country service to various destinations including Birmingham, Manchester and Edinburgh | www.virgintrains.com |
Train journey times from London Gatwick Airport
| From Gatwick to: |
Journey Time |
Birmingham |
3 hours 15 minutes |
Brighton |
25 minutes |
Clapham Junction |
25 minutes |
East Croydon |
15 minutes |
Eastbourne |
50 minutes |
King's Cross |
30 minutes |
London Bridge |
30 minutes |
London Victoria |
30 minutes |
Luton |
1 hour 15 minutes |
Reading |
1 hour 40 minutes |
Tunbridge Wells |
45 minutes |


